CEFR levels & descriptors provide a clear understanding of the test results
LMAP CEFR TABLE
LAMP test are online delivered and use professional and global communication content to evaluate the English-language proficiency of nonnative English speakers, giving the proof about your testers’ ability in a real-world business setting.
The test itself is a progressive test using artificial intelligence based on multiple choice and fill in the blanc questions.
LMAP provides you with score correlation including the main English tests of the market
LMAP CEFR CORRELATION WITH
TOEFL, IELTS and TOEIC tests
The table below is describing the correlation between the main English tests and the LMAP ENGLISH TEST.
CEFR-6 levels LMAP by MTS correlation table | ||||||
CEFR-6 levels | LMAP by MTS | TOEFL ITP | TOEFL IBT | IELTS | TOEIC | ALTE |
A1 | 7 – 17 | NA | NA | 1 – 2.5 | 120 – 224 | breakthrough |
A2 | 18 – 34 | 337 – 459 | NA | 3.0 – 3.5 | 225 – 549 | level 1 |
B1 | 35 – 55 | 460 – 542 | 42 – 71 | 4.5 – 5.0 | 550 – 784 | level 2 |
B2 | 56 – 80 | 543 – 626 | 72 – 94 | 5.5 – 6.5 | 785 – 944 | level 3 |
C1 | 81 – 99 | 627+ | 95 – 120 | 7.0 – 8.0 | 945 – 990 | level 4 |
C2 | 100 | NA | NA | 8.5 – 9 | NA | level 5 |
LMAP CEFR DESCRIPTORS
The CEFR was designed with the objective of providing a transparent, coherent and as comprehensive as possible basis for the development of language programs, curriculum guidelines, teaching and learning materials, as well as for foreign language skills assessment.
You can find below the CEFR table and descriptors used by the LMAP test.
CEFR CaTEGORY |
LMAP CEFR LEVEL |
LMAP CEFR DescriptorS |
---|---|---|
C2 | C2 | Can understand effortlessly almost anything they read or hear. Can summarize facts and arguments from various written and oral sources in a coherent manner. Can express themselves spontaneously, very fluently and precisely and can make fine nuances of meaning distinct in relation to complex subjects |
C1 | C1.2 | Can understand a wide range of long and demanding texts, as well as grasp implicit meanings. Can express themselves on complex subjects in a clear and well-structured manner and demonstrate control over the tools of organization, articulation and cohesion of discourse. Can easily follow complex and unfamiliar debates, conferences and discussions. Can understand a wide range of audio/video recordings in non-standard languages and identify fine details including implicit attitudes and relationships of interlocutors. Can participate in discussions, even on abstract, complex and unfamiliar topics, usually linking their own contribution to that of others. In a formal discussion, can participate in a debate on abstract, complex and unfamiliar topics, support the debate and argue in a convincing and relevant way |
C1 | C1.1 | Can express themself spontaneously and fluently without much obvious searching for words. Can use language effectively and flexibly in social, professional or academic life. Can use complex sentences and idioms, even if some errors remain in the choice of vocabulary and misinterpretations can occur in translations. In an informal discussion, can follow exchanges (group discussion or debate) between natives and possibly ask to confirm details. Can understand native speakers in meetings and is able to conduct and actively participate in meetings. Can read all kinds of professional documents, write works for publication correctly, negotiate contracts. Can recognize a wide range of idioms and common phrases by noting changes in register |
B2 | B2.2 | Oral and written comprehension is very extensive, is at ease in very diverse communication situations. Expresses with ease, even if grammatical errors persist. Vocabulary needs to be expanded to cope with greater oral communication situations, and to develop written expression and comprehension. Can understand most professional situations and English speakers at international meetings. Orally can meet most professional requirements, conduct job interviews, represent the company |
B2 | B2.1 | Can understand common professional explanations. Can discuss past or future projects, can read simple technical documentation. Is able to write reports, letters of complaint, etc. with some difficulty. |
B1 | B1.2 | Can understand a message of medium complexity, sometimes by having it repeated. Still has difficulty expressing himself on complex issues and often has to think about what they say because of many hesitations about vocabulary |
B1 | B1.1 | Can understand the main points when clear and standard language is used and if it is a familiar topic in work, leisure, etc. Can handle most situations encountered while travelling in an area where the target language is spoken. Can produce a simple and coherent speech on familiar topics and in areas of interest. Can perform very simple tasks where no creativity in the language is required. Can describe an event, experience or dream, describe a hope or goal and briefly explain reasons or explanations for a project or idea. In terms of oral expression, spontaneity begins to take hold in simple situations, but the speech remains choppy and they look for their words |
A2 | A2.2 | Can describe in simple terms their job, their immediate environment and handle subjects that correspond to immediate needs. Can understand a conversation about simple everyday situations with a person whose language is not their mother tongue. Can express themself in simple but hesitant language and make themself understood by attentive interlocutors in elementary situations: introduce themself, find their way around, ask for information, order a meal,… Can understand simple and standard business instructions and correspondence and can write short memos. Can take a phone message |
A2 | A2.1 | Can understand isolated sentences and frequently used expressions related to immediate areas of priority (e. g. simple personal and family information, shopping, local environment, work). Can communicate in simple and routine tasks requiring only a simple and direct exchange of information on familiar and routine topics. Can understand simple and standard business instructions and correspondence and can write short memos. Can take a phone message |
A1 | A1 | Can understand and use familiar and everyday expressions and very simple statements designed to meet basic needs. Can introducethemselves and others and ask questions about themself – for example, where they live, who they know, what belongs to them, etc. – and can answer the same type of questions. Can communicate in a simple way if the other person speaks slowly and clearly and is cooperative. Can understand in situations of immediate survival, simple questions, isolated words, reproduce learned expressions |

I’m so proud of what our amazing team has designed : a reliable online assessment solution, using a fully responsive CEFR test that’s accessible on any device, including laptops and Smartphones. It will allow our clients to move faster into the digital world

Je suis tellement fier de ce que que notre équipe a réalisé : Un modèle d’évaluation et de certification en ligne fiable, basé sur un test d’évaluation utilisant le référentiel CECR totalement Responsive et accessible en ligne sur ordinateurs, tablettes, et Smartphones. Cela va permettre à nos clients d’évoluer plus rapidement dans les solutions digitales